Juana Good Time Regatta 2013

A Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName USPN Distance Race 1
   
R2
   
R3
   
Total
1st A Nacra 20 C 48 PBYC Kirk Newkirk Glenn Holmes 57.0 2.0 1.0 1.0 4.0
2nd A Nacra 20 Slp spi 11 PBYC Mark Smith Bubba 59.3 5.0 2.0 2.0 9.0
3rd A Nacra 20 Slp spi 1032 Oswaldo Hazard   59.3 7.0 3.0 3.0 13.0
4th A ARC 22 ODR spi (SC22) 2210 Mike Kelley Steve Dowell 57 1.0 8.0 7.0 16.0
5th A Formula 18HT Uni spi 2up 26 Mark Edder   60 8.0 10.0 4.0 22.0
6th A Formula 18 Slp spi 213 Andy Humphries Alex Efre-Perez 62.4 3.0 12.0 9.0 24.0
7th A Nacra 20 Slp spi 5 OSYC Patrick Pettengill Joe Pocreva 59.3 9.0 5.0 11.0 25.0
8th A Nacra 20 Slp spi 1092 Mike Wilson   59.3 6.0 7.0 12.0 25.0
9th A Formula 18 Slp spi 1619 David Ingram Tyler Holmes 62.4 16.0 4.0 5.5 25.5
10th A Formula 16 spi 2010 Bert Rice Jr. Caroline Ippolito 63.0 15.0 11.0 5.5 31.5
11th A Nacra 20 Slp spi 8 Ken Altman Jay Meeks 59.3 10.0 9.0 13.0 32.0
12th A Formula 18HT Uni spi 2up 2 OSYC Duly Chaltain Danny Robertson 60 13.0 6.0 14.0 33.0
13th A Formula 18 Slp spi 19 OSYC Ron Belich Donna Belich 62.4 11.0 14.0 8.0 33.0
14th A Formula 18 Slp spi 2596 OSYC Kenneth Boudreaux   62.4 14.0 13.0 10.0 37.0
15th A Formula 16 spi 134 Bella MacDonald John MacDonald 63.0 4.0 19.0 DNC 19.0 DNC 42.0
16th A Formula 18 Slp spi 4 Fred Retting Matt McGee 62.4 12.0 19.0 DNC 19.0 DNC 50.0
17th A Formula 18 Slp spi 1670 Daniel Tatum Scott Lambert 62.4 17.0 19.0 DNF 19.0 DNS 55.0
18th A Formula 18HT Uni spi 2up 28 Mark Murray Matt Chrisco 60 19.0 DNF 19.0 DNC 19.0 DNC 57.0

Hobie 16 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName USPN Distance Race 1
   
R2
   
R3
   
Total
1st Hobie 16 Hobie 16 102307 Brian Lambert Jessica Lambert 76 1.0 1.0 2.5 4.5
2nd Hobie 16 Hobie 16 111747 Ron Gaston Sarah Gaston 76 3.0 2.0 1.0 6.0
3rd Hobie 16 Hobie 16 Hobie PINK Robert Cox   73.7 4.0 6.0 2.5 12.5
4th Hobie 16 Hobie 16 86374 Shane Gaston Connor Gaston 76 8.0 3.0 4.0 15.0
5th Hobie 16 Hobie 16 111773 Jim Gates Nancy Gates 76 5.0 7.0 5.0 17.0
6th Hobie 16 Hobie 16 110523 Jerome Vaughan Jane Vaughan 76 7.0 5.0 6.0 18.0
7th Hobie 16 Hobie 16 08 Karl Renelt Bridget Precise 76 9.0 4.0 8.0 21.0
8th Hobie 16 Hobie 16 69222 Ric Shepherd   76 6.0 9.0 13.0 28.0
9th Hobie 16 Hobie 16 89259 Tepe Racing   76 10.0 11.0 7.0 28.0
10th Hobie 16 Hobie 16 32155 Glenn Tepe   76 11.0 13.0 10.0 34.0
11th Hobie 16 Hobie 16 113548 John A. Bizzell Jackie Robbins 76 2.0 24.0 DNF 9.0 35.0
12th Hobie 16 Hobie 16 105332 Jason Bosley   76 14.0 10.0 11.0 35.0
13th Hobie 16 Hobie 16 68 Cory Bennett Rick Bennett 76 16.0 8.0 14.0 38.0
14th Hobie 16 Hobie 16 80667 Denis Milonas Robert Saxer 76 13.0 12.0 16.0 41.0
15th Hobie 16 Hobie 16 86006 Gregg Teppe Mark Teppe 76 15.0 16.0 12.0 43.0
16th Hobie 16 Hobie 16 59462 Brian Hollenbeck   76 17.0 17.0 15.0 49.0
17th Hobie 16 Hobie 16 Panama Jack Pink Bill Apple Rick Apple 76 12.0 14.0 24.0 DNC 50.0
18th Hobie 16 Hobie 16 110030 Jason Bookish   76 18.0 15.0 24.0 DNS 57.0
19th Hobie 16 Hobie 16 32239 Alex Brumett Steven Plappert 76 19.0 24.0 DNF 24.0 DNS 67.0
20th Hobie 16 Hobie 16 101139 Timothy Grover   76 24.0 DNF 24.0 DNC 24.0 DNC 72.0
20th Hobie 16 Hobie 16 13658 John Harpole Stephanie Kindrick 76 24.0 DNF 24.0 DNC 24.0 DNC 72.0
20th Hobie 16 Hobie 16 41036 Mark Andrew Tepe Ben Tepe 76 24.0 OCS 24.0 OCS 24.0 OCS 72.0
20th Hobie 16 Hobie 16 67105 John Paquette   76 24.0 DNF 24.0 DNC 24.0 DNC 72.0

Non Spin Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName USPN Distance Race 1
   
R2
   
R3
   
Total
1st Non Spin Hobie 20 Miracle 1023 OSYC Mike McNair Chuck Kemper 65 5.0 3.0 3.0 11.0
2nd Non Spin Prindle 16 1516 Leo Pohlmann   77.5 3.0 5.0 6.0 14.0
3rd Non Spin Hobie 20 Miracle 1018 Kevin Smith Rundell Curtis 65 9.0 4.0 2.0 15.0
4th Non Spin Nacra 570 2-up 90308 Ray Brenenan Justin Sish 70.5 12.0 2.0 4.0 18.0
5th Non Spin Prindle 16 5915 Gregg Pyrston Cailey Pyrston 77.5 2.0 8.0 8.0 18.0
6th Non Spin Hobie 14 43887 Scott Laughlin   86.4 14.0 6.0 7.0 27.0
7th Non Spin Nacra 20 Slp spi 318 Lauren Mate John Mate 63.0 18.0 7.0 5.0 30.0
8th Non Spin Crusier 284 Mike WaSHAM   8.0 22.0 DNF 1.0 31.0
9th Non Spin Nacra 5.0 Slp 2-up 2131 Ernest Langford   77 4.0 14.0 13.0 31.0
10th Non Spin Hobie 18 & 18 Magnum 1398 OSYC Glenn OSYC   71.4 11.0 10.0 10.0 31.0
11th Non Spin Hobie 18 & 18 Magnum 8487 Damon Linkous Zach Lambert 71.4 15.0 9.0 9.0 33.0
12th Non Spin Nacra 6.0 No.Amer. 2-up 172 Michael Clark Doug Clem 62.6 6.0 11.0 22.0 OCS 39.0
13th Non Spin Prindle 16 6843 Chris Caile Vickie Cailet 77.5 17.0 1.0 22.0 DNC 40.0
14th Non Spin Hobie FXOne jib n/s 344 Paul Price Carol Neville 70.1 16.0 13.0 12.0 41.0
15th Non Spin Hobie 20 Miracle 782 Steve Patterson Joe Sharp 65 19.0 12.0 11.0 42.0
16th Non Spin Hobie 17 (1-up) 6528 Mike Lodes   74 1.0 22.0 DNC 22.0 DNC 45.0
17th Non Spin Prindle 18 1434 Stu Ryan Les Ryan 74.8 7.0 22.0 DNC 22.0 DNC 51.0
18th Non Spin Hobie 14 22160 Brand Kloenne   86.4 10.0 22.0 DNC 22.0 DNC 54.0
19th Non Spin Nacra 6.0 No.Amer. 2-up 98 Shelton Gray Overstreet Caroline 62.6 13.0 22.0 DNC 22.0 DNC 57.0
20th Non Spin Nacra F17 Uni spi Z Rick Adams Dorthy Knight 66.7 21.0 15.0 22.0 DNC 58.0
21st Non Spin Crusier D-7 Alan Vaehon James Cleveland 79 20.0 22.0 DNC 22.0 DNC 64.0

cruiser Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName USPN Distance Race 1
   
R2
   
Total
1st cruiser Cruiser n/a Jay Klassen Tammy Shelton 76.5 1.0 1.0 2.0
2nd cruiser Cruiser 352 Doug Craig Jason, Michelle 80 2.0 2.0 4.0
3rd cruiser Cruiser 808 Steve Rudzki Connor 84 3.0 3.0 6.0
4th cruiser Cruiser 871 Karl Marusak Dorthy 84 4.0 4.0 8.0

wave Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName USPN Distance Race 1
   
R2
   
R3
   
Total
1st wave Hobie Wave 1 Mike Pedersen   92.1 1.0 1.0 1.0 3.0
2nd wave Hobie Wave 7 Hunter Riddle   92.1 2.0 2.0 2.0 6.0
3rd wave Hobie Wave 604 David Scruggs   92.1 3.0 3.0 3.0 9.0
4th wave Hobie Wave 33 John Kidder Shelly Davis 92.1 5.0 4.0 4.0 13.0
5th wave Hobie Wave 9 Terry Hagle Chloe Hagle 92.1 4.0 5.0 5.0 14.0
6th wave Hobie Wave Jessica Grisby   92.1 13.0 DNC 13.0 DNC 13.0 DNC 39.0
6th wave Hobie Wave Debbie Haywood   92.1 13.0 DNC 13.0 DNC 13.0 DNC 39.0
6th wave Hobie Wave Emily Howard   92.1 13.0 DNC 13.0 DNC 13.0 DNC 39.0
6th wave Hobie Wave Tom Pelcynski   92.1 13.0 DNC 13.0 DNC 13.0 DNC 39.0
6th wave Hobie Wave Diane Pelcynski   92.1 13.0 DNC 13.0 DNC 13.0 DNC 39.0
6th wave Hobie Wave Marie Rudzki   92.1 13.0 DNC 13.0 DNC 13.0 DNC 39.0
6th wave Hobie Wave Anthony Behnke   92.1 13.0 DNC 13.0 DNC 13.0 DNC 39.0

Distance Race 1 - A Fleet

Start: Start 4, Finishes: Place, Time: 11:55:00
Rank Fleet Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed
1 A ARC 22 ODR spi (SC22) 2210 Mike Kelley Steve Dowell 57 11:55:00 14:48:50 2:53:50 5:04:58  
2 A Nacra 20 C 48 PBYC Kirk Newkirk Glenn Holmes 57.0 11:55:00 14:50:31 2:55:31 5:07:55  
3 A Formula 18 Slp spi 213 Andy Humphries Alex Efre-Perez 62.4 11:55:00 15:14:02 3:19:02 5:18:58  
4 A Formula 16 spi 134 Bella MacDonald John MacDonald 63.0 11:55:00 15:18:03 3:23:03 5:22:18  
5 A Nacra 20 Slp spi 11 PBYC Mark Smith Bubba 59.3 11:55:00 15:06:29 3:11:29 5:22:54  
6 A Nacra 20 Slp spi 1092 Mike Wilson   59.3 11:55:00 15:09:21 3:14:21 5:27:44  
7 A Nacra 20 Slp spi 1032 Oswaldo Hazard   59.3 11:55:00 15:10:31 3:15:31 5:29:42  
8 A Formula 18HT Uni spi 2up 26 Mark Edder   60 11:55:00 15:13:26 3:18:26 5:30:43  
9 A Nacra 20 Slp spi 5 OSYC Patrick Pettengill Joe Pocreva 59.3 11:55:00 15:12:34 3:17:34 5:33:10  
10 A Nacra 20 Slp spi 8 Ken Altman Jay Meeks 59.3 11:55:00 15:17:42 3:22:42 5:41:49  
11 A Formula 18 Slp spi 19 OSYC Ron Belich Donna Belich 62.4 11:55:00 15:28:51 3:33:51 5:42:43  
12 A Formula 18 Slp spi 4 Fred Retting Matt McGee 62.4 11:55:00 15:29:58 3:34:58 5:44:30  
13 A Formula 18HT Uni spi 2up 2 OSYC Duly Chaltain Danny Robertson 60 11:55:00 15:21:55 3:26:55 5:44:52  
14 A Formula 18 Slp spi 2596 OSYC Kenneth Boudreaux   62.4 11:55:00 15:36:16 3:41:16 5:54:36  
15 A Formula 16 spi 2010 Bert Rice Jr. Caroline Ippolito 63.0 11:55:00 15:38:54 3:43:54 5:55:24  
16 A Formula 18 Slp spi 1619 David Ingram Tyler Holmes 62.4 11:55:00 16:26:20 4:31:20 7:14:50  
17 A Formula 18 Slp spi 1670 Daniel Tatum Scott Lambert 62.4 11:55:00 16:35:09 4:40:09 7:28:58  
18 A Formula 18HT Uni spi 2up 28 Mark Murray Matt Chrisco 60     DNF    

R2 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed
1 A Nacra 20 C 48 PBYC Kirk Newkirk Glenn Holmes 57.0 11:41:00 12:26:21 0:45:21 1:19:34  
2 A Nacra 20 Slp spi 11 PBYC Mark Smith Bubba 59.3 11:41:00 12:30:28 0:49:28 1:23:25  
3 A Nacra 20 Slp spi 1032 Oswaldo Hazard   59.3 11:41:00 12:32:14 0:51:14 1:26:24  
4 A Formula 18 Slp spi 1619 David Ingram Tyler Holmes 62.4 11:41:00 12:37:16 0:56:16 1:30:10  
5 A Nacra 20 Slp spi 5 OSYC Patrick Pettengill Joe Pocreva 59.3 11:41:00 12:35:47 0:54:47 1:32:23  
6 A Formula 18HT Uni spi 2up 2 OSYC Duly Chaltain Danny Robertson 60 11:41:00 12:36:43 0:55:43 1:32:52  
7 A Nacra 20 Slp spi 1092 Mike Wilson   59.3 11:41:00 12:36:33 0:55:33 1:33:41  
8 A ARC 22 ODR spi (SC22) 2210 Mike Kelley Steve Dowell 57 11:41:00 12:34:27 0:53:27 1:33:46  
9 A Nacra 20 Slp spi 8 Ken Altman Jay Meeks 59.3 11:41:00 12:37:35 0:56:35 1:35:25  
10 A Formula 18HT Uni spi 2up 26 Mark Edder   60 11:41:00 12:38:28 0:57:28 1:35:47  
11 A Formula 16 spi 2010 Bert Rice Jr. Caroline Ippolito 63.0 11:41:00 12:41:49 1:00:49 1:36:32  
12 A Formula 18 Slp spi 213 Andy Humphries Alex Efre-Perez 62.4 11:41:00 12:41:43 1:00:43 1:37:18  
13 A Formula 18 Slp spi 2596 OSYC Kenneth Boudreaux   62.4 11:41:00 12:41:53 1:00:53 1:37:34  
14 A Formula 18 Slp spi 19 OSYC Ron Belich Donna Belich 62.4 11:41:00 12:42:50 1:01:50 1:39:06  
15 A Formula 16 spi 134 Bella MacDonald John MacDonald 63.0     DNC    
15 A Formula 18 Slp spi 4 Fred Retting Matt McGee 62.4     DNC    
15 A Formula 18 Slp spi 1670 Daniel Tatum Scott Lambert 62.4     DNF    
15 A Formula 18HT Uni spi 2up 28 Mark Murray Matt Chrisco 60     DNC    

R3 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed
1 A Nacra 20 C 48 PBYC Kirk Newkirk Glenn Holmes 57.0 13:03:00 13:43:17 0:40:17 1:10:40  
2 A Nacra 20 Slp spi 11 PBYC Mark Smith Bubba 59.3 13:03:00 13:49:20 0:46:20 1:18:08  
3 A Nacra 20 Slp spi 1032 Oswaldo Hazard   59.3 13:03:00 13:49:22 0:46:22 1:18:11  
4 A Formula 18HT Uni spi 2up 26 Mark Edder   60 13:03:00 13:50:16 0:47:16 1:18:47  
5 A Formula 18 Slp spi 1619 David Ingram Tyler Holmes 62.4 13:03:00 13:52:32 0:49:32 1:19:23  
5 A Formula 16 spi 2010 Bert Rice Jr. Caroline Ippolito 63.0 13:03:00 13:53:01 0:50:01 1:19:23  
7 A ARC 22 ODR spi (SC22) 2210 Mike Kelley Steve Dowell 57 13:03:00 13:49:14 0:46:14 1:21:07  
8 A Formula 18 Slp spi 19 OSYC Ron Belich Donna Belich 62.4 13:03:00 13:54:06 0:51:06 1:21:53  
9 A Formula 18 Slp spi 213 Andy Humphries Alex Efre-Perez 62.4 13:03:00 13:54:30 0:51:30 1:22:32  
10 A Formula 18 Slp spi 2596 OSYC Kenneth Boudreaux   62.4 13:03:00 13:54:48 0:51:48 1:23:01  
11 A Nacra 20 Slp spi 5 OSYC Patrick Pettengill Joe Pocreva 59.3 13:03:00 13:52:38 0:49:38 1:23:42  
12 A Nacra 20 Slp spi 1092 Mike Wilson   59.3 13:03:00 13:54:09 0:51:09 1:26:15  
13 A Nacra 20 Slp spi 8 Ken Altman Jay Meeks 59.3 13:03:00 13:54:16 0:51:16 1:26:27  
14 A Formula 18HT Uni spi 2up 2 OSYC Duly Chaltain Danny Robertson 60 13:03:00 13:55:19 0:52:19 1:27:12  
15 A Formula 16 spi 134 Bella MacDonald John MacDonald 63.0     DNC    
15 A Formula 18 Slp spi 4 Fred Retting Matt McGee 62.4     DNC    
15 A Formula 18 Slp spi 1670 Daniel Tatum Scott Lambert 62.4     DNS    
15 A Formula 18HT Uni spi 2up 28 Mark Murray Matt Chrisco 60     DNC    

Distance Race 1 - Hobie 16 Fleet

Start: Start 2, Finishes: Place, Time: 11:41:00
Rank Fleet Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed
1 Hobie 16 Hobie 16 102307 Brian Lambert Jessica Lambert 76 11:41:00 13:58:21 2:17:21 3:00:43  
2 Hobie 16 Hobie 16 113548 John A. Bizzell Jackie Robbins 76 11:41:00 14:01:23 2:20:23 3:04:43  
3 Hobie 16 Hobie 16 111747 Ron Gaston Sarah Gaston 76 11:41:00 14:05:59 2:24:59 3:10:46  
4 Hobie 16 Hobie 16 Hobie PINK Robert Cox   73.7 11:41:00 14:01:57 2:20:57 3:11:15  
5 Hobie 16 Hobie 16 111773 Jim Gates Nancy Gates 76 11:41:00 14:07:58 2:26:58 3:13:23  
6 Hobie 16 Hobie 16 69222 Ric Shepherd   76 11:41:00 14:14:29 2:33:29 3:21:57  
7 Hobie 16 Hobie 16 110523 Jerome Vaughan Jane Vaughan 76 11:41:00 14:18:10 2:37:10 3:26:48  
8 Hobie 16 Hobie 16 86374 Shane Gaston Connor Gaston 76 11:41:00 14:20:30 2:39:30 3:29:52  
9 Hobie 16 Hobie 16 08 Karl Renelt Bridget Precise 76 11:41:00 14:21:36 2:40:36 3:31:19  
10 Hobie 16 Hobie 16 89259 Tepe Racing   76 11:41:00 14:30:39 2:49:39 3:43:13  
11 Hobie 16 Hobie 16 32155 Glenn Tepe   76 11:41:00 14:32:32 2:51:32 3:45:42  
12 Hobie 16 Hobie 16 Panama Jack Pink Bill Apple Rick Apple 76 11:41:00 14:42:45 3:01:45 3:59:09  
13 Hobie 16 Hobie 16 80667 Denis Milonas Robert Saxer 76 11:41:00 14:49:45 3:08:45 4:08:21  
14 Hobie 16 Hobie 16 105332 Jason Bosley   76 11:41:00 14:53:44 3:12:44 4:13:36  
15 Hobie 16 Hobie 16 86006 Gregg Teppe Mark Teppe 76 11:41:00 15:00:26 3:19:26 4:22:25  
16 Hobie 16 Hobie 16 68 Cory Bennett Rick Bennett 76 11:41:00 15:06:01 3:25:01 4:29:46  
17 Hobie 16 Hobie 16 59462 Brian Hollenbeck   76 11:41:00 15:09:03 3:28:03 4:33:45  
18 Hobie 16 Hobie 16 110030 Jason Bookish   76 11:41:00 15:11:19 3:30:19 4:36:44  
19 Hobie 16 Hobie 16 32239 Alex Brumett Steven Plappert 76 11:41:00 16:39:08 4:58:08 6:32:17  
20 Hobie 16 Hobie 16 101139 Timothy Grover   76     DNF    
20 Hobie 16 Hobie 16 13658 John Harpole Stephanie Kindrick 76 11:41:00   DNF    
20 Hobie 16 Hobie 16 41036 Mark Andrew Tepe Ben Tepe 76     OCS    
20 Hobie 16 Hobie 16 67105 John Paquette   76     DNF    

R2 - Hobie 16 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed
1 Hobie 16 Hobie 16 102307 Brian Lambert Jessica Lambert 76 11:47:00 12:34:07 0:47:07 1:02:00  
2 Hobie 16 Hobie 16 111747 Ron Gaston Sarah Gaston 76 11:47:00 12:34:10 0:47:10 1:02:04  
3 Hobie 16 Hobie 16 86374 Shane Gaston Connor Gaston 76 11:47:00 12:35:53 0:48:53 1:04:19  
4 Hobie 16 Hobie 16 08 Karl Renelt Bridget Precise 76 11:47:00 12:35:54 0:48:54 1:04:21  
5 Hobie 16 Hobie 16 110523 Jerome Vaughan Jane Vaughan 76 11:47:00 12:37:54 0:50:54 1:06:58  
6 Hobie 16 Hobie 16 Hobie PINK Robert Cox   73.7 11:47:00 12:36:41 0:49:41 1:07:25  
7 Hobie 16 Hobie 16 111773 Jim Gates Nancy Gates 76 11:47:00 12:38:43 0:51:43 1:08:03  
8 Hobie 16 Hobie 16 68 Cory Bennett Rick Bennett 76 11:47:00 12:40:44 0:53:44 1:10:42  
9 Hobie 16 Hobie 16 69222 Ric Shepherd   76 11:47:00 12:42:59 0:55:59 1:13:40  
10 Hobie 16 Hobie 16 105332 Jason Bosley   76 11:47:00 12:43:29 0:56:29 1:14:19  
11 Hobie 16 Hobie 16 89259 Tepe Racing   76 11:47:00 12:43:57 0:56:57 1:14:56  
12 Hobie 16 Hobie 16 80667 Denis Milonas Robert Saxer 76 11:47:00 12:45:51 0:58:51 1:17:26  
13 Hobie 16 Hobie 16 32155 Glenn Tepe   76 11:47:00 12:47:09 1:00:09 1:19:09  
14 Hobie 16 Hobie 16 Panama Jack Pink Bill Apple Rick Apple 76 11:47:00 12:47:32 1:00:32 1:19:39  
15 Hobie 16 Hobie 16 110030 Jason Bookish   76 11:47:00 12:48:27 1:01:27 1:20:51  
16 Hobie 16 Hobie 16 86006 Gregg Teppe Mark Teppe 76 11:47:00 12:48:29 1:01:29 1:20:54  
17 Hobie 16 Hobie 16 59462 Brian Hollenbeck   76 11:47:00 12:50:13 1:03:13 1:23:11  
18 Hobie 16 Hobie 16 113548 John A. Bizzell Jackie Robbins 76     DNF    
18 Hobie 16 Hobie 16 32239 Alex Brumett Steven Plappert 76     DNF    
18 Hobie 16 Hobie 16 101139 Timothy Grover   76     DNC    
18 Hobie 16 Hobie 16 13658 John Harpole Stephanie Kindrick 76     DNC    
18 Hobie 16 Hobie 16 41036 Mark Andrew Tepe Ben Tepe 76     OCS    
18 Hobie 16 Hobie 16 67105 John Paquette   76     DNC    

R3 - Hobie 16 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed
1 Hobie 16 Hobie 16 111747 Ron Gaston Sarah Gaston 76 13:09:00 13:49:47 0:40:47 0:53:40  
2 Hobie 16 Hobie 16 102307 Brian Lambert Jessica Lambert 76 13:09:00 13:50:29 0:41:29 0:54:35  
2 Hobie 16 Hobie 16 Hobie PINK Robert Cox   73.7 13:09:00 13:49:14 0:40:14 0:54:35  
4 Hobie 16 Hobie 16 86374 Shane Gaston Connor Gaston 76 13:09:00 13:52:31 0:43:31 0:57:16  
5 Hobie 16 Hobie 16 111773 Jim Gates Nancy Gates 76 13:09:00 13:53:32 0:44:32 0:58:36  
6 Hobie 16 Hobie 16 110523 Jerome Vaughan Jane Vaughan 76 13:09:00 13:54:33 0:45:33 0:59:56  
7 Hobie 16 Hobie 16 89259 Tepe Racing   76 13:09:00 13:54:47 0:45:47 1:00:14  
8 Hobie 16 Hobie 16 08 Karl Renelt Bridget Precise 76 13:09:00 13:54:49 0:45:49 1:00:17  
9 Hobie 16 Hobie 16 113548 John A. Bizzell Jackie Robbins 76 13:09:00 13:54:55 0:45:55 1:00:25  
10 Hobie 16 Hobie 16 32155 Glenn Tepe   76 13:09:00 13:55:02 0:46:02 1:00:34  
11 Hobie 16 Hobie 16 105332 Jason Bosley   76 13:09:00 13:55:04 0:46:04 1:00:37  
12 Hobie 16 Hobie 16 86006 Gregg Teppe Mark Teppe 76 13:09:00 13:55:31 0:46:31 1:01:12  
13 Hobie 16 Hobie 16 69222 Ric Shepherd   76 13:09:00 13:55:50 0:46:50 1:01:37  
14 Hobie 16 Hobie 16 68 Cory Bennett Rick Bennett 76 13:03:00 13:54:58 0:51:58 1:08:23  
15 Hobie 16 Hobie 16 59462 Brian Hollenbeck   76 13:09:00 14:04:03 0:55:03 1:12:26  
16 Hobie 16 Hobie 16 80667 Denis Milonas Robert Saxer 76 13:09:00 14:06:59 0:57:59 1:16:18  
17 Hobie 16 Hobie 16 Panama Jack Pink Bill Apple Rick Apple 76     DNC    
17 Hobie 16 Hobie 16 110030 Jason Bookish   76     DNS    
17 Hobie 16 Hobie 16 32239 Alex Brumett Steven Plappert 76     DNS    
17 Hobie 16 Hobie 16 101139 Timothy Grover   76     DNC    
17 Hobie 16 Hobie 16 13658 John Harpole Stephanie Kindrick 76     DNC    
17 Hobie 16 Hobie 16 41036 Mark Andrew Tepe Ben Tepe 76     OCS    
17 Hobie 16 Hobie 16 67105 John Paquette   76     DNC    

Distance Race 1 - Non Spin Fleet

Start: Start 3, Finishes: Place, Time: 11:48:00
Rank Fleet Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed
1 Non Spin Hobie 17 (1-up) 6528 Mike Lodes   74 11:48:00 14:11:59 2:23:59 3:14:34  
2 Non Spin Prindle 16 5915 Gregg Pyrston Cailey Pyrston 77.5 11:48:00 14:20:58 2:32:58 3:17:23  
3 Non Spin Prindle 16 1516 Leo Pohlmann   77.5 11:48:00 14:39:26 2:51:26 3:41:12  
4 Non Spin Nacra 5.0 Slp 2-up 2131 Ernest Langford   77 11:48:00 14:48:07 3:00:07 3:53:55  
5 Non Spin Hobie 20 Miracle 1023 OSYC Mike McNair Chuck Kemper 65 11:48:00 14:32:55 2:44:55 4:13:43  
6 Non Spin Nacra 6.0 No.Amer. 2-up 172 Michael Clark Doug Clem 62.6 11:48:00 14:33:09 2:45:09 4:23:49  
7 Non Spin Prindle 18 1434 Stu Ryan Les Ryan 74.8 11:48:00 15:06:29 3:18:29 4:25:21  
8 Non Spin Crusier 284 Mike WaSHAM   11:48:00 16:14:28 4:26:28 4:26:28  
9 Non Spin Hobie 20 Miracle 1018 Kevin Smith Rundell Curtis 65 11:48:00 14:43:06 2:55:06 4:29:23  
10 Non Spin Hobie 14 22160 Brand Kloenne   86.4 11:48:00 15:43:56 3:55:56 4:33:04  
11 Non Spin Hobie 18 & 18 Magnum 1398 OSYC Glenn OSYC   71.4 11:48:00 15:08:06 3:20:06 4:40:15  
12 Non Spin Nacra 570 2-up 90308 Ray Brenenan Justin Sish 70.5 11:48:00 15:09:27 3:21:27 4:45:45  
13 Non Spin Nacra 6.0 No.Amer. 2-up 98 Shelton Gray Overstreet Caroline 62.6 11:48:00 14:55:18 3:07:18 4:59:12  
14 Non Spin Hobie 14 43887 Scott Laughlin   86.4 11:48:00 16:18:13 4:30:13 5:12:45  
15 Non Spin Hobie 18 & 18 Magnum 8487 Damon Linkous Zach Lambert 71.4 11:48:00 15:32:15 3:44:15 5:14:05  
16 Non Spin Hobie FXOne jib n/s 344 Paul Price Carol Neville 70.1 11:48:00 15:30:45 3:42:45 5:17:46  
17 Non Spin Prindle 16 6843 Chris Caile Vickie Cailet 77.5 11:48:00 15:56:38 4:08:38 5:20:49  
18 Non Spin Nacra 20 Slp spi 318 Lauren Mate John Mate 63.0 11:48:00 15:10:57 3:22:57 5:22:09  
19 Non Spin Hobie 20 Miracle 782 Steve Patterson Joe Sharp 65 11:48:00 15:23:48 3:35:48 5:32:00  
20 Non Spin Crusier D-7 Alan Vaehon James Cleveland 79 11:48:00 16:56:41 5:08:41 6:30:44  
21 Non Spin Nacra F17 Uni spi Z Rick Adams Dorthy Knight 66.7 11:48:00 16:13:15 4:25:15 6:37:41  

R2 - Non Spin Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Ave speed
1 Non Spin Prindle 16 6843 Chris Caile Vickie Cailet 77.5 11:53:00 12:30:27 0:37:27 0:48:19  
2 Non Spin Nacra 570 2-up 90308 Ray Brenenan Justin Sish 70.5 11:53:00 12:36:54 0:43:54 1:02:16  
3 Non Spin Hobie 20 Miracle 1023 OSYC Mike McNair Chuck Kemper 65 11:53:00 12:34:20 0:41:20 1:03:35  
4 Non Spin Hobie 20 Miracle 1018 Kevin Smith Rundell Curtis 65 11:53:00 12:35:22 0:42:22 1:05:11  
