Day 1 Juana's Good Time Regatta 2014 Cats

H16 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 Total Nett
                           
1st H16   Hobie 16 111747   Ron Gaston Sarah Gaston 76 1.0 2.0 1.0 4.0 4.0
2nd H16   Hobie 16 112299   Brian Lambert Jessica Lambert 76 5.0 1.0 2.0 8.0 8.0
3rd H16   Hobie 16 111773   Jim Gates Isabella Gasta 76 2.0 4.0 3.0 9.0 9.0
4th H16   Hobie 16 PINK   Robert Cox Sherry Cox 76 6.0 3.0 9.0 18.0 18.0
5th H16   Hobie 16 110523   Jerome Vaughan Janie Vaughan 76 7.0 5.0 8.0 20.0 20.0
6th H16   Hobie 16 105332   Jason Bosley Rafa Bosley 76 3.0 8.0 10.0 21.0 21.0
7th H16   Hobie 16 114245   Shane Gaston Connor Gaston 76 4.0 12.0 5.0 21.0 21.0
8th H16   Hobie 16 69222   Barrosso Rodrigez Chase Smith 76 9.0 7.0 7.0 23.0 23.0
9th H16   Hobie 16 113548   John Bizzell Jonathyn Bizzell 76 12.0 9.0 4.0 25.0 25.0
10th H16   Hobie 16 08   Karl Renelt Bridge Precise 76 13.0 11.0 6.0 30.0 30.0
11th H16   Hobie 16 86006   Gregg Tepe   76 14.0 6.0 14.0 34.0 34.0
12th H16   Hobie 16 89259   Glenn Tepe Mike Tepe 76 10.0 13.0 11.0 34.0 34.0
13th H16   Hobie 16 110485   Ryan Finn Katie Triplett 76 8.0 15.0 12.0 35.0 35.0
14th H16   Hobie 16 83783   Tony Wood Peggy Windham 76 11.0 14.0 15.0 40.0 40.0
15th H16   Hobie 16 68565   John Paquette single 76 23.0 10.0 17.0 50.0 50.0
16th H16   Hobie 16 323   Larry McDill   76 21.0 17.0 13.0 51.0 51.0
17th H16   Hobie 16 32155   Glenn Tepe Kyle tepe 76 17.0 18.0 18.0 53.0 53.0
18th H16   Hobie 16 111582   Rocky Bond C. Boyd Mason 76 22.0 16.0 16.0 54.0 54.0
19th H16   Hobie 16 80667   Denis Milonas Chris Clark 76 19.0 19.0 19.0 57.0 57.0
20th H16   Hobie 16 Panama Jack   William Apple Rick Apple 76 15.0 27.0 DNS 27.0 DNS 69.0 69.0
21st H16   Hobie 16 113539   Karl Kiss Stephen Kiss 76 16.0 27.0 DNS 27.0 DNS 70.0 70.0
22nd H16   Hobie 16 113592   Carter Lucas Maxwell Lucas 76 18.0 27.0 DNS 27.0 DNS 72.0 72.0
23rd H16   Hobie 16 88025   Jay Williams Kathleen Williams 76 20.0 27.0 DNS 27.0 DNS 74.0 74.0
24th H16   Hobie 16 68393   Fred Aylstock Bryan Aylstock 76 27.0 DNC 27.0 DNS 27.0 DNS 81.0 81.0
24th H16   Hobie 16 66893   Brandon Kloenne single 76 27.0 DNF 27.0 DNS 27.0 DNS 81.0 81.0
24th H16   Hobie 16 32239   Alex Brummett Mike Haystack 76 27.0 DNF 27.0 DNS 27.0 DNS 81.0 81.0

X Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 Total Nett
                           
1st X   weta 940   Linda Wright   78.5 1.0 3.5 1.0 5.5 5.5
2nd X   Prindle 16 5915   Greg Preston Caeley Preston 77.5 2.0 1.0 3.0 6.0 6.0
3rd X   Wave 33   John Kidder   92.1 7.0 2.0 2.0 11.0 11.0
4th X   Prindle 16 1516   Leo Pohlmann Addison 77.5 3.0 5.0 4.0 12.0 12.0
5th X   weta 777   Mike Mead   78.5 4.0 3.5 5.0 12.5 12.5
6th X   Nacra 5.0 Slp 2-up 2131   Earnest Langford Savanah Johnson 77 5.0 6.0 6.0 17.0 17.0
7th X   G-Cat 5.7m 46   Dustin Lee Jeff Holland 78 8.0 7.0 7.0 22.0 22.0
8th X   Prindle 16 6684   Tom Gasper Grant Jones 77.5 6.0 10.0 DNF 8.0 24.0 24.0
9th X   Prindle 16 6843   Chris Caile Vickie Caile 77.5 10.0 DNC 10.0 DNS 10.0 DNS 30.0 30.0

Y Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 Total Nett
                           
1st Y   Hobie 20 Miracle 1023   Michael McNeir Brittany Cox 65 1.0 2.0 1.0 4.0 4.0
2nd Y   Hobie 20 Miracle 1018   Kevin Smith Rundell Curtis 65 2.0 1.0 3.0 6.0 6.0
3rd Y   Hobie 17 (1-up) 6528   Mike Lodes single handed 74 6.0 3.0 2.0 11.0 11.0
4th Y   Nacra 570 2-up 90308   Ray Breneman Justin Gish 70.5 4.0 4.0 4.0 12.0 12.0
5th Y   Nacra 6.0 No.Amer. 2-up 172   Michael Clark vance Dehart 62.6 3.0 6.0 6.0 15.0 15.0
6th Y non spin Nacra 20 Slp spi 318   John Mate Lauren Mate 63 9.0 5.0 7.0 21.0 21.0
7th Y   Hobie 18 1510   Glenn Bolner Hannah Bolner 71.4 8.0 9.0 5.0 22.0 22.0
8th Y   Hobie 20 Miracle 1028   Steven Patterson Joe Sharp 65 5.0 11.0 8.0 24.0 24.0
9th Y   Hobie 17 2   Rick Adams Dorthy Adams 74.5 14.0 8.0 10.0 32.0 32.0
10th Y   Hobie 18 8487   Damon Linkous Krista Vind 71.4 11.0 12.0 9.0 32.0 32.0
11th Y   Nacra 5.2 Slp 2-up jolly roger/skull   Scott Laughlin none 72.1 13.0 10.0 11.0 34.0 34.0
12th Y   Nacra 6.0 No.Amer. 2-up 98   Gray Overstreet Chase Overstreet 63 10.0 7.0 18.0 DNS 35.0 35.0
13th Y   Nacra 6.0 No.Amer. 2-up 163   Dean Crouch Dean Crouch 62.6 12.0 13.0 12.0 37.0 37.0
14th Y   Hobie 18 1   Ben Moore single handed 71.4 7.0 18.0 DNF 13.0 38.0 38.0
15th Y   Prindle 18 2765   Joseph Tobin Alexander Pastine 74.8 15.0 18.0 DNF 18.0 DNF 51.0 51.0
16th Y   Hobie 20 Miracle 231   Paul Massa Michael Massa 65 16.0 18.0 DNS 18.0 DNS 52.0 52.0
17th Y   Prindle 18 1434   Ryan Stu   74.8 18.0 DSQ 18.0 DNS 18.0 DNS 54.0 54.0

Z Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 Total Nett
                           
1st Z   Nacra 20c 48   Kirk Newkirk Glenn Holmes 57.9 2.0 2.0 1.0 5.0 5.0
2nd Z   Sizzor Tri 21 68   Randy Smyth   59.5 1.0 1.0 4.0 6.0 6.0
3rd Z   Formula 16 spi USA 132   Andy Humphries Renee Humphries 63 4.0 6.0 2.0 12.0 12.0
4th Z   Nacra 20 Slp spi 1092   Mike Wilson ?? 59.3 6.0 5.0 3.0 14.0 14.0
5th Z   Formula 18HT Uni spi 2up 26   Mark Ederer Kris Ederer 60 5.0 4.0 9.0 18.0 18.0
6th Z   Formula 18 Slp spi USA242   David Ingram Kathy Ingram 62.4 8.0 7.0 6.0 21.0 21.0
7th Z   Nacra 20 Slp spi 1032   Oswaldo Hazard Bubba Barberi 59.3 12.0 3.0 7.0 22.0 22.0
8th Z   Formula 16 spi 526   Doug Klem Gwen Klem 63 7.0 9.0 8.0 24.0 24.0
9th Z   Nacra 17 USA233   Samuel Ingham Casey Gilmore 62.4 3.0 20.0 DNS 5.0 28.0 28.0
10th Z   Nacra 20 Slp spi 5   Joseph Pocreva Patrick Pettengill 59.3 10.0 8.0 11.0 29.0 29.0
11th Z   Formula 18HT Uni spi 2up USA02   Duly Chaltaitt Danny Robertson 60 11.0 10.0 10.0 31.0 31.0
12th Z   Nacra 20 Slp spi 8   Ken Altman Jay Meeks 59.3 9.0 11.0 14.0 34.0 34.0
13th Z   Capricorn F18  86   Robbie Holstead Jordon Wessels 62.4 14.0 12.0 12.0 38.0 38.0
14th Z   Formula 16 spi 15   Clark Wade Tammy Wade 63 15.0 13.0 13.0 41.0 41.0
15th Z Nacra Formula 18 Slp spi 19   Ron Beliech Donna Beliech 62.4 13.0 20.0 DNS 20.0 DNS 53.0 53.0
16th Z   Blade F16 724   Robert Patt Tiffany Patt 63 16.0 20.0 DNS 20.0 DNS 56.0 56.0
17th Z   Nacra 20 Slp spi 325   Kurt Peters Orland Cruz 59.3 17.0 20.0 DNS 20.0 DNS 57.0 57.0
18th Z   Corsair 750 156   Alain Vachon James Cleveland 67.6 18.0 20.0 DNS 20.0 DNS 58.0 58.0
19th Z C2 Formula 18 Slp spi 323   Kenneth Boudreaux Alex Thigpen 62.4 19.0 20.0 DNS 20.0 DNS 59.0 59.0

R1 - H16 Fleet

Start: Start 1, Finishes: Place, Time: 11:49:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Laps Corrected BCE BCR Ave speed Points
1 H16   Hobie 16 111747   Ron Gaston Sarah Gaston 76 11:49:00 13:27:21 1:38:21   2:09:24 0:00:00 76   1.0
2 H16   Hobie 16 111773   Jim Gates Isabella Gasta 76 11:49:00 13:32:54 1:43:54   2:16:43 0:05:33 80.289   2.0
3 H16   Hobie 16 105332   Jason Bosley Rafa Bosley 76 11:49:00 13:33:26 1:44:26   2:17:25 0:06:05 80.701   3.0
4 H16   Hobie 16 114245   Shane Gaston Connor Gaston 76 11:49:00 13:35:39 1:46:39   2:20:20 0:08:18 82.414   4.0
5 H16   Hobie 16 112299   Brian Lambert Jessica Lambert 76 11:49:00 13:36:01 1:47:01   2:20:49 0:08:40 82.697   5.0
6 H16   Hobie 16 PINK   Robert Cox Sherry Cox 76 11:49:00 13:37:35 1:48:35   2:22:52 0:10:14 83.908   6.0
7 H16   Hobie 16 110523   Jerome Vaughan Janie Vaughan 76 11:49:00 13:38:09 1:49:09   2:23:37 0:10:48 84.346   7.0
8 H16   Hobie 16 110485   Ryan Finn Katie Triplett 76 11:49:00 13:38:23 1:49:23   2:23:56 0:11:02 84.526   8.0
9 H16   Hobie 16 69222   Barrosso Rodrigez Chase Smith 76 11:49:00 13:39:53 1:50:53   2:25:54 0:12:32 85.685   9.0
10 H16   Hobie 16 89259   Glenn Tepe Mike Tepe 76 11:49:00 13:41:07 1:52:07   2:27:31 0:13:46 86.638   10.0
11 H16   Hobie 16 83783   Tony Wood Peggy Windham 76 11:49:00 13:41:51 1:52:51   2:28:29 0:14:30 87.205   11.0
12 H16   Hobie 16 113548   John Bizzell Jonathyn Bizzell 76 11:49:00 13:42:49 1:53:49   2:29:46 0:15:28 87.952   12.0
13 H16   Hobie 16 08   Karl Renelt Bridge Precise 76 11:49:00 13:43:22 1:54:22   2:30:29 0:16:01 88.377   13.0
14 H16   Hobie 16 86006   Gregg Tepe   76 11:49:00 13:44:28 1:55:28   2:31:56 0:17:07 89.227   14.0
15 H16   Hobie 16 Panama Jack   William Apple Rick Apple 76 11:49:00 13:45:23 1:56:23   2:33:08 0:18:02 89.935   15.0
16 H16   Hobie 16 113539   Karl Kiss Stephen Kiss 76 11:49:00 13:46:06 1:57:06   2:34:05 0:18:45 90.489   16.0
17 H16   Hobie 16 32155   Glenn Tepe Kyle tepe 76 11:49:00 13:48:19 1:59:19   2:37:00 0:20:58 92.202   17.0
18 H16   Hobie 16 113592   Carter Lucas Maxwell Lucas 76 11:49:00 13:48:36 1:59:36   2:37:22 0:21:15 92.421   18.0
19 H16   Hobie 16 80667   Denis Milonas Chris Clark 76 11:49:00 13:50:43 2:01:43   2:40:09 0:23:22 94.057   19.0
20 H16   Hobie 16 88025   Jay Williams Kathleen Williams 76 11:49:00 13:52:23 2:03:23   2:42:21 0:25:02 95.345   20.0
21 H16   Hobie 16 323   Larry McDill   76 11:49:00 13:54:53 2:05:53   2:45:38 0:27:32 97.276   21.0
22 H16   Hobie 16 111582   Rocky Bond C. Boyd Mason 76 11:49:00 13:56:23 2:07:23   2:47:37 0:29:02 98.436   22.0
23 H16   Hobie 16 68565   John Paquette single 76 11:49:00 14:20:37 2:31:37   3:19:30 0:53:16 117.162   23.0
24 H16   Hobie 16 68393   Fred Aylstock Bryan Aylstock 76     DNC           27.0
24 H16   Hobie 16 66893   Brandon Kloenne single 76     DNF           27.0
24 H16   Hobie 16 32239   Alex Brummett Mike Haystack 76     DNF           27.0

R2 - H16 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Laps Corrected BCE BCR Ave speed Points
1 H16   Hobie 16 112299   Brian Lambert Jessica Lambert 76 12:27:00 13:01:01 0:34:01   0:44:46 0:00:00 76   1.0
2 H16   Hobie 16 111747   Ron Gaston Sarah Gaston 76 12:27:00 13:02:03 0:35:03   0:46:07 0:01:02 78.309   2.0
3 H16   Hobie 16 PINK   Robert Cox Sherry Cox 76 12:27:00 13:02:45 0:35:45   0:47:02 0:01:44 79.873   3.0
4 H16   Hobie 16 111773   Jim Gates Isabella Gasta 76 12:27:00 13:03:10 0:36:10   0:47:35 0:02:09 80.804   4.0
5 H16   Hobie 16 110523   Jerome Vaughan Janie Vaughan 76 12:27:00 13:03:26 0:36:26   0:47:56 0:02:25 81.399   5.0
6 H16   Hobie 16 86006   Gregg Tepe   76 12:27:00 13:04:47 0:37:47   0:49:43 0:03:46 84.415   6.0
7 H16   Hobie 16 69222   Barrosso Rodrigez Chase Smith 76 12:27:00 13:05:14 0:38:14   0:50:18 0:04:13 85.421   7.0
8 H16   Hobie 16 105332   Jason Bosley Rafa Bosley 76 12:27:00 13:05:27 0:38:27   0:50:36 0:04:26 85.905   8.0
9 H16   Hobie 16 113548   John Bizzell Jonathyn Bizzell 76 12:27:00 13:05:30 0:38:30   0:50:39 0:04:29 86.017   9.0
10 H16   Hobie 16 68565   John Paquette single 76 12:27:00 13:06:16 0:39:16   0:51:40 0:05:15 87.73   10.0
11 H16   Hobie 16 08   Karl Renelt Bridge Precise 76 12:27:00 13:06:43 0:39:43   0:52:16 0:05:42 88.735   11.0
12 H16   Hobie 16 114245   Shane Gaston Connor Gaston 76 12:27:00 13:06:44 0:39:44   0:52:17 0:05:43 88.772   12.0
13 H16   Hobie 16 89259   Glenn Tepe Mike Tepe 76 12:27:00 13:06:45 0:39:45   0:52:18 0:05:44 88.809   13.0
14 H16   Hobie 16 83783   Tony Wood Peggy Windham 76 12:27:00 13:08:20 0:41:20   0:54:23 0:07:19 92.347   14.0
15 H16   Hobie 16 110485   Ryan Finn Katie Triplett 76 12:27:00 13:10:03 0:43:03   0:56:39 0:09:02 96.182   15.0
16 H16   Hobie 16 111582   Rocky Bond C. Boyd Mason 76 12:27:00 13:12:46 0:45:46   1:00:13 0:11:45 102.252   16.0
17 H16   Hobie 16 323   Larry McDill   76 12:27:00 13:16:59 0:49:59   1:05:46 0:15:58 111.673   17.0
18 H16   Hobie 16 32155   Glenn Tepe Kyle tepe 76 12:27:00 13:19:40 0:52:40   1:09:18 0:18:39 117.668   18.0
19 H16   Hobie 16 80667   Denis Milonas Chris Clark 76 12:27:00 13:28:00 1:01:00   1:20:16 0:26:59 136.286   19.0
20 H16   Hobie 16 Panama Jack   William Apple Rick Apple 76     DNS           27.0
20 H16   Hobie 16 113539   Karl Kiss Stephen Kiss 76     DNS           27.0
20 H16   Hobie 16 113592   Carter Lucas Maxwell Lucas 76     DNS           27.0
20 H16   Hobie 16 88025   Jay Williams Kathleen Williams 76     DNS           27.0
20 H16   Hobie 16 68393   Fred Aylstock Bryan Aylstock 76     DNS           27.0
20 H16   Hobie 16 66893   Brandon Kloenne single 76     DNS           27.0
20 H16   Hobie 16 32239   Alex Brummett Mike Haystack 76     DNS           27.0

R3 - H16 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Laps Corrected BCE BCR Ave speed Points
1 H16   Hobie 16 111747   Ron Gaston Sarah Gaston 76 13:46:00 14:15:54 0:29:54   0:39:21 0:00:00 76   1.0
2 H16   Hobie 16 112299   Brian Lambert Jessica Lambert 76 13:46:00 14:16:02 0:30:02   0:39:31 0:00:08 76.339   2.0
3 H16   Hobie 16 111773   Jim Gates Isabella Gasta 76 13:46:00 14:17:11 0:31:11   0:41:02 0:01:17 79.262   3.0
4 H16   Hobie 16 113548   John Bizzell Jonathyn Bizzell 76 13:46:00 14:17:50 0:31:50   0:41:53 0:01:56 80.914   4.0
5 H16   Hobie 16 114245   Shane Gaston Connor Gaston 76 13:46:00 14:17:55 0:31:55   0:42:00 0:02:01 81.126   5.0
6 H16   Hobie 16 08   Karl Renelt Bridge Precise 76 13:46:00 14:18:24 0:32:24   0:42:38 0:02:30 82.355   6.0
7 H16   Hobie 16 69222   Barrosso Rodrigez Chase Smith 76 13:46:00 14:19:51 0:33:51   0:44:32 0:03:57 86.04   7.0
8 H16   Hobie 16 110523   Jerome Vaughan Janie Vaughan 76 13:46:00 14:19:52 0:33:52   0:44:34 0:03:58 86.082   8.0
9 H16   Hobie 16 PINK   Robert Cox Sherry Cox 76 13:46:00 14:20:30 0:34:30   0:45:24 0:04:36 87.692   9.0
10 H16   Hobie 16 105332   Jason Bosley Rafa Bosley 76 13:46:00 14:20:31 0:34:31   0:45:25 0:04:37 87.735   10.0
11 H16   Hobie 16 89259   Glenn Tepe Mike Tepe 76 13:46:00 14:22:18 0:36:18   0:47:46 0:06:24 92.268   11.0
12 H16   Hobie 16 110485   Ryan Finn Katie Triplett 76 13:46:00 14:22:23 0:36:23   0:47:52 0:06:29 92.479   12.0
13 H16   Hobie 16 323   Larry McDill   76 13:46:00 14:22:24 0:36:24   0:47:54 0:06:30 92.522   13.0
14 H16   Hobie 16 86006   Gregg Tepe   76 13:46:00 14:22:33 0:36:33   0:48:06 0:06:39 92.903   14.0
15 H16   Hobie 16 83783   Tony Wood Peggy Windham 76 13:46:00 14:23:35 0:37:35   0:49:27 0:07:41 95.53   15.0
16 H16   Hobie 16 111582   Rocky Bond C. Boyd Mason 76 13:46:00 14:26:02 0:40:02   0:52:41 0:10:08 101.757   16.0
17 H16   Hobie 16 68565   John Paquette single 76 13:46:00 14:27:06 0:41:06   0:54:05 0:11:12 104.468   17.0
18 H16   Hobie 16 32155   Glenn Tepe Kyle tepe 76 13:46:00 14:27:55 0:41:55   0:55:09 0:12:01 106.544   18.0
19 H16   Hobie 16 80667   Denis Milonas Chris Clark 76 13:46:00 14:28:01 0:42:01   0:55:17 0:12:07 106.798   19.0
20 H16   Hobie 16 Panama Jack   William Apple Rick Apple 76     DNS           27.0
20 H16   Hobie 16 113539   Karl Kiss Stephen Kiss 76     DNS           27.0
20 H16   Hobie 16 113592   Carter Lucas Maxwell Lucas 76     DNS           27.0
20 H16   Hobie 16 88025   Jay Williams Kathleen Williams 76 13:46:00   DNS           27.0
20 H16   Hobie 16 68393   Fred Aylstock Bryan Aylstock 76 13:46:00   DNS           27.0
20 H16   Hobie 16 66893   Brandon Kloenne single 76 13:46:00   DNS           27.0
20 H16   Hobie 16 32239   Alex Brummett Mike Haystack 76     DNS           27.0

R1 - X Fleet

Start: Start 1, Finishes: Place, Time: 11:49:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Laps Corrected BCE BCR Ave speed Points
1 X   weta 940   Linda Wright   78.5 11:49:00 13:41:48 1:52:48   2:23:42 0:00:00 78.5   1.0
2 X   Prindle 16 5915   Greg Preston Caeley Preston 77.5 11:49:00 13:41:59 1:52:59   2:25:47 0:01:37 78.628   2.0
3 X   Prindle 16 1516   Leo Pohlmann Addison 77.5 11:49:00 13:43:16 1:54:16   2:27:26 0:02:54 79.521   3.0
4 X   weta 777   Mike Mead   78.5 11:49:00 13:46:31 1:57:31   2:29:42 0:04:43 81.782   4.0
5 X   Nacra 5.0 Slp 2-up 2131   Earnest Langford Savanah Johnson 77 11:49:00 13:47:26 1:58:26   2:33:49 0:07:47 82.42   5.0
6 X   Prindle 16 6684   Tom Gasper Grant Jones 77.5 11:49:00 13:48:21 1:59:21   2:34:00 0:07:59 83.058   6.0
7 X   Wave 33   John Kidder   92.1 11:49:00 14:13:43 2:24:43   2:37:08 0:12:22 100.712   7.0
8 X   G-Cat 5.7m 46   Dustin Lee Jeff Holland 78 11:49:00 15:09:37 3:20:37   4:17:12 1:28:32 139.614   8.0
9 X   Prindle 16 6843   Chris Caile Vickie Caile 77.5     DNC           10.0

R2 - X Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Laps Corrected BCE BCR Ave speed Points
1 X   Prindle 16 5915   Greg Preston Caeley Preston 77.5 12:27:00 13:04:29 0:37:29   0:48:22 0:00:00 77.5   1.0
2 X   Wave 33   John Kidder   92.1 12:27:00 13:13:32 0:46:32   0:50:31 0:01:59 96.212   2.0
3 X   weta 940   Linda Wright   78.5 12:27:00 13:06:52 0:39:52   0:50:47 0:01:54 82.428   3.5
3 X   weta 777   Mike Mead   78.5 12:27:00 13:06:52 0:39:52   0:50:47 0:01:54 82.428   3.5
5 X   Prindle 16 1516   Leo Pohlmann Addison 77.5 12:27:00 13:07:54 0:40:54   0:52:46 0:03:25 84.564   5.0
6 X   Nacra 5.0 Slp 2-up 2131   Earnest Langford Savanah Johnson 77 12:27:00 13:11:59 0:44:59   0:58:25 0:07:45 93.007   6.0
7 X   G-Cat 5.7m 46   Dustin Lee Jeff Holland 78 12:27:00 13:23:04 0:56:04   1:11:53 0:18:20 115.923   7.0
8 X   Prindle 16 6684   Tom Gasper Grant Jones 77.5     DNF           10.0
8 X   Prindle 16 6843   Chris Caile Vickie Caile 77.5     DNS           10.0

R3 - X Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Laps Corrected BCE BCR Ave speed Points
1 X   weta 940   Linda Wright   78.5 13:46:00 14:20:26 0:34:26   0:43:52 0:00:00 78.5   1.0
2 X   Wave 33   John Kidder   92.1 13:46:00 14:27:07 0:41:07   0:44:39 0:00:43 93.736   2.0
3 X   Prindle 16 5915   Greg Preston Caeley Preston 77.5 13:46:00 14:21:43 0:35:43   0:46:05 0:01:43 81.426   3.0
4 X   Prindle 16 1516   Leo Pohlmann Addison 77.5 13:46:00 14:22:02 0:36:02   0:46:30 0:02:02 82.148   4.0
5 X   weta 777   Mike Mead   78.5 13:46:00 14:23:06 0:37:06   0:47:16 0:02:40 84.579   5.0
6 X   Nacra 5.0 Slp 2-up 2131   Earnest Langford Savanah Johnson 77 13:46:00 14:24:28 0:38:28   0:49:57 0:04:41 87.695   6.0
7 X   G-Cat 5.7m 46   Dustin Lee Jeff Holland 78 13:46:00 14:29:03 0:43:03   0:55:12 0:08:50 98.144   7.0
8 X   Prindle 16 6684   Tom Gasper Grant Jones 77.5 13:46:00 14:30:23 0:44:23   0:57:16 0:10:23 101.184   8.0
9 X   Prindle 16 6843   Chris Caile Vickie Caile 77.5     DNS           10.0

R1 - Y Fleet

Start: Start 1, Finishes: Place, Time: 11:49:00
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Laps Corrected BCE BCR Ave speed Points
1 Y   Hobie 20 Miracle 1023   Michael McNeir Brittany Cox 65 11:49:00 14:02:26 2:13:26   3:25:17 0:00:00 65   1.0
2 Y   Hobie 20 Miracle 1018   Kevin Smith Rundell Curtis 65 11:49:00 14:06:30 2:17:30   3:31:32 0:04:04 66.981   2.0
3 Y   Nacra 6.0 No.Amer. 2-up 172   Michael Clark vance Dehart 62.6 11:49:00 14:08:01 2:19:01   3:42:04 0:10:31 67.72   3.0
4 Y   Nacra 570 2-up 90308   Ray Breneman Justin Gish 70.5 11:49:00 14:29:38 2:40:38   3:47:51 0:15:55 78.25   4.0
5 Y   Hobie 20 Miracle 1028   Steven Patterson Joe Sharp 65 11:49:00 14:20:37 2:31:37   3:53:15 0:18:11 73.858   5.0
6 Y   Hobie 17 (1-up) 6528   Mike Lodes single handed 74 11:49:00 14:44:20 2:55:20   3:56:56 0:23:25 85.411   6.0
7 Y   Hobie 18 1   Ben Moore single handed 71.4 11:49:00 14:38:59 2:49:59   3:58:04 0:23:25 82.805   7.0
8 Y   Hobie 18 1510   Glenn Bolner Hannah Bolner 71.4 11:49:00 14:40:11 2:51:11   3:59:45 0:24:37 83.389   8.0
9 Y non spin Nacra 20 Slp spi 318   John Mate Lauren Mate 63 11:49:00 14:20:11 2:31:11   3:59:58 0:21:51 73.647   9.0
10 Y   Nacra 6.0 No.Amer. 2-up 98   Gray Overstreet Chase Overstreet 63 11:49:00 14:21:13 2:32:13   4:01:37 0:22:53 74.15   10.0
11 Y   Hobie 18 8487   Damon Linkous Krista Vind 71.4 11:49:00 14:45:47 2:56:47   4:07:36 0:30:13 86.117   11.0
12 Y   Nacra 6.0 No.Amer. 2-up 163   Dean Crouch Dean Crouch 62.6 11:49:00 14:35:51 2:46:51   4:26:32 0:38:21 81.278   12.0
13 Y   Nacra 5.2 Slp 2-up jolly roger/skull   Scott Laughlin none 72.1 11:49:00 15:03:52 3:14:52   4:30:16 0:46:51 94.926   13.0
14 Y   Hobie 17 2   Rick Adams Dorthy Adams 74.5 11:49:00 15:35:25 3:46:25   5:03:55 1:13:29 110.295   14.0
15 Y   Prindle 18 2765   Joseph Tobin Alexander Pastine 74.8 11:49:00 15:53:12 4:04:12   5:26:28 1:30:39 118.958   15.0
16 Y   Hobie 20 Miracle 231   Paul Massa Michael Massa 65 11:49:00 15:59:54 4:10:54   6:26:00 1:57:28 122.222   16.0
17 Y   Prindle 18 1434   Ryan Stu   74.8 11:49:00 13:51:10 DSQ           18.0

R2 - Y Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Laps Corrected BCE BCR Ave speed Points
1 Y   Hobie 20 Miracle 1018   Kevin Smith Rundell Curtis 65 12:27:00 12:56:33 0:29:33   0:45:28 0:00:00 65   1.0
2 Y   Hobie 20 Miracle 1023   Michael McNeir Brittany Cox 65 12:27:00 12:56:49 0:29:49   0:45:52 0:00:16 65.587   2.0
3 Y   Hobie 17 (1-up) 6528   Mike Lodes single handed 74 12:27:00 13:01:13 0:34:13   0:46:14 0:00:35 75.265   3.0
4 Y   Nacra 570 2-up 90308   Ray Breneman Justin Gish 70.5 12:27:00 13:03:25 0:36:25   0:51:39 0:04:22 80.104   4.0
5 Y non spin Nacra 20 Slp spi 318   John Mate Lauren Mate 63 12:27:00 12:59:42 0:32:42   0:51:54 0:04:04 71.929   5.0
6 Y   Nacra 6.0 No.Amer. 2-up 172   Michael Clark vance Dehart 62.6 12:27:00 12:59:47 0:32:47   0:52:22 0:04:19 72.112   6.0
7 Y   Nacra 6.0 No.Amer. 2-up 98   Gray Overstreet Chase Overstreet 63 12:27:00 13:00:29 0:33:29   0:53:09 0:04:51 73.652   7.0
8 Y   Hobie 17 2   Rick Adams Dorthy Adams 74.5 12:27:00 13:07:51 0:40:51   0:54:50 0:06:59 89.856   8.0
9 Y   Hobie 18 1510   Glenn Bolner Hannah Bolner 71.4 12:27:00 13:06:57 0:39:57   0:55:57 0:07:29 87.876   9.0
10 Y   Nacra 5.2 Slp 2-up jolly roger/skull   Scott Laughlin none 72.1 12:27:00 13:07:49 0:40:49   0:56:37 0:08:02 89.783   10.0
11 Y   Hobie 20 Miracle 1028   Steven Patterson Joe Sharp 65 12:27:00 13:04:01 0:37:01   0:56:57 0:07:28 81.424   11.0
12 Y   Hobie 18 8487   Damon Linkous Krista Vind 71.4 12:27:00 13:08:28 0:41:28   0:58:05 0:09:00 91.213   12.0
