Juana Good Time Regatta

Juana's Pagodas

2011 Good Time Regatta

Hobie 16 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 19, Scoring system: USSA Portmouth
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 Total
1st Hobie 16 Hobie 16 102614 Jerome Vaughn Jane Vaughn 76 2.0 4.0 2.0 8.0
2nd Hobie 16 Hobie 16 111773 Jim Gates Nancy Gates 76 8.0 1.0 1.0 10.0
3rd Hobie 16 Hobie 16 08 Karl Renelt Bridget Precise 76 7.0 5.0 3.0 15.0
4th Hobie 16 Hobie 16 PINK Robert Cox   73.72 6.0 10.0 5.0 21.0
5th Hobie 16 Hobie 16 108066 Tom Whitehurst Brandi 76 1.0 3.0 20.0 OCS 24.0
6th Hobie 16 Hobie 16 86374 Shane Gaston Connor Gaston 76 3.0 2.0 20.0 OCS 25.0
7th Hobie 16 Hobie 16 79948 Kriss Ridgeway Betsy Sheppard 76 13.0 8.0 6.0 27.0
8th Hobie 16 Hobie 16 90573 Denis Milonas Robert Soxer 76 10.0 7.0 10.0 27.0
9th Hobie 16 Hobie 16 86006 Mark Tepe Gregg Tepe 76 14.0 11.0 4.0 29.0
10th Hobie 16 Hobie 16 Panama Jack William Apple Sarah Gaston 76 9.0 12.0 8.0 29.0
11th Hobie 16 Hobie 16 107521 Joseph Bello Steffi Zwarg 76 4.0 6.0 20.0 OCS 30.0
12th Hobie 16 Hobie 16 94683 Stephen Rhodes Steve Rhodes 76 11.0 14.0 7.0 32.0
13th Hobie 16 Hobie 16 110523 Michael Aregood   73.72 5.0 9.0 20.0 DNF 34.0
14th Hobie 16 Hobie 16 31743 Glenn Tepe Mike Tepe 76 12.0 15.0 9.0 36.0
15th Hobie 16 Hobie 16 32155 Glenn M. Tepe Kyle Tepe 76 15.0 13.0 20.0 OCS 48.0
16th Hobie 16 Hobie 16 59462 Terry A Hagle Lorie E. Hagle; Paul Carlson; William Straus; Candice Straus 76 16.0 16.0 20.0 DNS 52.0
17th Hobie 16 Hobie 16 66893 Brandon Kloenne Steve Plappert 76 17.0 20.0 DNS 20.0 DNS 57.0
18th Hobie 16 Hobie 16 2 Rodsen Rhodes   73.72 20.0 DNS 20.0 DNS 20.0 DNS 60.0
18th Hobie 16 Hobie 16 ? - Single-handed called boat Some Beach   73.72 20.0 DNS 20.0 DNS 20.0 DNS 60.0

R1 - Hobie 16 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected
1 Hobie 16 Hobie 16 108066 Tom Whitehurst Brandi 76 11:50:00 14:51:27 3:01:27 3:58:45
2 Hobie 16 Hobie 16 102614 Jerome Vaughn Jane Vaughn 76 11:50:00 14:52:18 3:02:18 3:59:52
3 Hobie 16 Hobie 16 86374 Shane Gaston Connor Gaston 76 11:50:00 14:55:18 3:05:18 4:03:49
4 Hobie 16 Hobie 16 107521 Joseph Bello Steffi Zwarg 76 11:50:00 14:55:24 3:05:24 4:03:57
5 Hobie 16 Hobie 16 110523 Michael Aregood   73.72 11:50:00 14:51:52 3:01:52 4:06:42
6 Hobie 16 Hobie 16 PINK Robert Cox   73.72 11:50:00 14:51:55 3:01:55 4:06:46
7 Hobie 16 Hobie 16 08 Karl Renelt Bridget Precise 76 11:50:00 15:00:11 3:10:11 4:10:14
8 Hobie 16 Hobie 16 111773 Jim Gates Nancy Gates 76 11:50:00 15:01:49 3:11:49 4:12:23
9 Hobie 16 Hobie 16 Panama Jack William Apple Sarah Gaston 76 11:50:00 15:03:57 3:13:57 4:15:12
10 Hobie 16 Hobie 16 90573 Denis Milonas Robert Soxer 76 11:50:00 15:08:09 3:18:09 4:20:43
11 Hobie 16 Hobie 16 94683 Stephen Rhodes Steve Rhodes 76 11:50:00 15:08:50 3:18:50 4:21:37
12 Hobie 16 Hobie 16 31743 Glenn Tepe Mike Tepe 76 11:50:00 15:09:02 3:19:02 4:21:53
13 Hobie 16 Hobie 16 79948 Kriss Ridgeway Betsy Sheppard 76 11:50:00 15:11:51 3:21:51 4:25:36
14 Hobie 16 Hobie 16 86006 Mark Tepe Gregg Tepe 76 11:50:00 15:13:50 3:23:50 4:28:12
15 Hobie 16 Hobie 16 32155 Glenn M. Tepe Kyle Tepe 76 11:50:00 15:14:53 3:24:53 4:29:35
16 Hobie 16 Hobie 16 59462 Terry A Hagle Lorie E. Hagle; Paul Carlson; William Straus; Candice Straus 76 11:50:00 15:31:35 3:41:35 4:51:33
17 Hobie 16 Hobie 16 66893 Brandon Kloenne Steve Plappert 76 11:50:00 15:34:32 3:44:32 4:55:26
18 Hobie 16 Hobie 16 2 Rodsen Rhodes   73.72 11:50:00   DNS  
18 Hobie 16 Hobie 16 ? - Single-handed called boat Some Beach   73.72 11:50:00 15:05:22 DNS  

R2 - Hobie 16 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected
1 Hobie 16 Hobie 16 111773 Jim Gates Nancy Gates 76 12:08:00 12:54:05 0:46:05 1:00:38
2 Hobie 16 Hobie 16 86374 Shane Gaston Connor Gaston 76 12:08:00 12:54:25 0:46:25 1:01:04
3 Hobie 16 Hobie 16 108066 Tom Whitehurst Brandi 76 12:08:00 12:54:30 0:46:30 1:01:11
4 Hobie 16 Hobie 16 102614 Jerome Vaughn Jane Vaughn 76 12:08:00 12:57:45 0:49:45 1:05:28
5 Hobie 16 Hobie 16 08 Karl Renelt Bridget Precise 76 12:08:00 12:59:20 0:51:20 1:07:33
6 Hobie 16 Hobie 16 107521 Joseph Bello Steffi Zwarg 76 12:08:00 13:00:04 0:52:04 1:08:31
7 Hobie 16 Hobie 16 90573 Denis Milonas Robert Soxer 76 12:08:00 13:00:37 0:52:37 1:09:14
8 Hobie 16 Hobie 16 79948 Kriss Ridgeway Betsy Sheppard 76 12:08:00 13:02:13 0:54:13 1:11:20
9 Hobie 16 Hobie 16 110523 Michael Aregood   73.72 12:08:00 13:00:56 0:52:56 1:11:48
10 Hobie 16 Hobie 16 PINK Robert Cox   73.72 12:08:00 13:01:40 0:53:40 1:12:48
11 Hobie 16 Hobie 16 86006 Mark Tepe Gregg Tepe 76 12:08:00 13:03:37 0:55:37 1:13:11
12 Hobie 16 Hobie 16 Panama Jack William Apple Sarah Gaston 76 12:08:00 13:07:58 0:59:58 1:18:54
13 Hobie 16 Hobie 16 32155 Glenn M. Tepe Kyle Tepe 76 12:08:00 13:07:59 0:59:59 1:18:56
14 Hobie 16 Hobie 16 94683 Stephen Rhodes Steve Rhodes 76 12:08:00 13:08:32 1:00:32 1:19:39
15 Hobie 16 Hobie 16 31743 Glenn Tepe Mike Tepe 76 12:08:00 13:08:39 1:00:39 1:19:48
16 Hobie 16 Hobie 16 59462 Terry A Hagle Lorie E. Hagle; Paul Carlson; William Straus; Candice Straus 76 12:08:00 13:08:58 1:00:58 1:20:13
17 Hobie 16 Hobie 16 66893 Brandon Kloenne Steve Plappert 76     DNS  
17 Hobie 16 Hobie 16 2 Rodsen Rhodes   73.72     DNS  
17 Hobie 16 Hobie 16 ? - Single-handed called boat Some Beach   73.72     DNS  

R3 - Hobie 16 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected
1 Hobie 16 Hobie 16 111773 Jim Gates Nancy Gates 76 13:50:00 14:18:40 0:28:40 0:37:43
2 Hobie 16 Hobie 16 102614 Jerome Vaughn Jane Vaughn 76 13:50:00 14:19:00 0:29:00 0:38:09
3 Hobie 16 Hobie 16 08 Karl Renelt Bridget Precise 76 13:50:00 14:21:27 0:31:27 0:41:23
4 Hobie 16 Hobie 16 86006 Mark Tepe Gregg Tepe 76 13:50:00 14:22:11 0:32:11 0:42:21
5 Hobie 16 Hobie 16 PINK Robert Cox   73.72 13:50:00 14:24:06 0:34:06 0:46:15
6 Hobie 16 Hobie 16 79948 Kriss Ridgeway Betsy Sheppard 76 13:50:00 14:25:15 0:35:15 0:46:23
7 Hobie 16 Hobie 16 94683 Stephen Rhodes Steve Rhodes 76 13:50:00 14:25:25 0:35:25 0:46:36
8 Hobie 16 Hobie 16 Panama Jack William Apple Sarah Gaston 76 13:50:00 14:26:01 0:36:01 0:47:23
9 Hobie 16 Hobie 16 31743 Glenn Tepe Mike Tepe 76 13:50:00 14:26:28 0:36:28 0:47:59
10 Hobie 16 Hobie 16 90573 Denis Milonas Robert Soxer 76 13:50:00 14:28:48 0:38:48 0:51:03
11 Hobie 16 Hobie 16 108066 Tom Whitehurst Brandi 76     OCS  
11 Hobie 16 Hobie 16 86374 Shane Gaston Connor Gaston 76     OCS  
11 Hobie 16 Hobie 16 107521 Joseph Bello Steffi Zwarg 76     OCS  
11 Hobie 16 Hobie 16 110523 Michael Aregood   73.72 13:50:00   DNF  
11 Hobie 16 Hobie 16 32155 Glenn M. Tepe Kyle Tepe 76     OCS  
11 Hobie 16 Hobie 16 59462 Terry A Hagle Lorie E. Hagle; Paul Carlson; William Straus; Candice Straus 76     DNS  
11 Hobie 16 Hobie 16 66893 Brandon Kloenne Steve Plappert 76 13:50:00   DNS  
11 Hobie 16 Hobie 16 2 Rodsen Rhodes   73.72     DNS  
11 Hobie 16 Hobie 16 ? - Single-handed called boat Some Beach   73.72     DNS  

www.juanaspagodas.com
admin@juanaspagodas.com

www.juanaspagodas.com/regattanews.htm
regatta@juanaspagodas.com

Sailwave Scoring Software 2.02 build 1
www.sailwave.com